Chennai MTC Bus Fares 2018
– MTC Bus Fare
Bus Fares(Revised) – MTC(Chennai) – Effective from 20-01-2018
1. Ordinary Bus (White Board) – Base Fare: Bus Fares – MTC
Stage | Old Price | New Price |
1 | 3.00 | 5.00 |
2 | 4.00 | 6.00 |
3 | 5.00 | 7.00 |
4 | 5.00 | 8.00 |
5 | 6.00 | 9.00 |
6 | 6.00 | 10.00 |
7 | 6.00 | 11.00 |
8 | 7.00 | 12.00 |
9 | 7.00 | 13.00 |
10 | 8.00 | 14.00 |
11 | 8.00 | 15.00 |
12 | 8.00 | 15.00 |
13 | 9.00 | 16.00 |
14 | 9.00 | 16.00 |
15 | 9.00 | 17.00 |
16 | 9.00 | 17.00 |
17 | 9.00 | 18.00 |
18 | 10.00 | 18.00 |
19 | 10.00 | 19.00 |
20 | 10.00 | 19.00 |
21 | 11.00 | 20.00 |
22 | 11.00 | 20.00 |
23 | 12.00 | 21.00 |
24 | 12.00 | 21.00 |
25 | 13.00 | 22.00 |
26 | 13.00 | 22.00 |
27 | 14.00 | 23.00 |
28 | 14.00 | 23.00 |
2. Express Bus (Green Board): Bus Fares – MTC
The Express Buses are charged as follows:
1.5 times of the Ordinary Bus fare (Rounded off) + Re.1 towards Cess
Stage | Old Price | New Price |
1 | 5.00 | 9.00 |
2 | 7.00 | 10.00 |
3 | 8.00 | 12.00 |
4 | 8.00 | 13.00 |
5 | 10.00 | 15.00 |
6 | 10.00 | 16.00 |
7 | 10.00 | 18.00 |
8 | 11.00 | 19.00 |
9 | 11.00 | 21.00 |
10 | 13.00 | 22.00 |
11 | 13.00 | 24.00 |
12 | 13.00 | 24.00 |
13 | 14.00 | 25.00 |
14 | 14.00 | 25.00 |
15 | 14.00 | 27.00 |
16 | 14.00 | 27.00 |
17 | 14.00 | 28.00 |
18 | 16.00 | 28.00 |
19 | 16.00 | 30.00 |
20 | 16.00 | 30.00 |
21 | 17.00 | 31.00 |
22 | 17.00 | 31.00 |
23 | 19.00 | 33.00 |
24 | 19.00 | 33.00 |
25 | 20.00 | 34.00 |
26 | 20.00 | 34.00 |
27 | 22.00 | 36.00 |
28 | 22.00 | 36.00 |
3) Delux Bus (Blue Board / LED Display): Bus Fares – MTC
The Delux Buses are charged as follows:
2 times of the (Ordinary Bus fare + Re.1) + Re.1 towards Cess
Stage | Old Price | New Price |
1 | 7.00 | 13.00 |
2 | 9.00 | 15.00 |
3 | 11.00 | 17.00 |
4 | 11.00 | 19.00 |
5 | 13.00 | 21.00 |
6 | 13.00 | 23.00 |
7 | 13.00 | 25.00 |
8 | 15.00 | 27.00 |
9 | 15.00 | 29.00 |
10 | 17.00 | 31.00 |
11 | 17.00 | 33.00 |
12 | 17.00 | 33.00 |
13 | 19.00 | 35.00 |
14 | 19.00 | 35.00 |
15 | 19.00 | 37.00 |
16 | 19.00 | 37.00 |
17 | 19.00 | 39.00 |
18 | 21.00 | 39.00 |
19 | 21.00 | 41.00 |
20 | 21.00 | 41.00 |
21 | 23.00 | 43.00 |
22 | 23.00 | 43.00 |
23 | 25.00 | 45.00 |
24 | 25.00 | 45.00 |
25 | 27.00 | 47.00 |
26 | 27.00 | 47.00 |
27 | 29.00 | 49.00 |
28 | 29.00 | 49.00 |
EXPRESS => 1.5 TIMES THE ORDINARY FARES
DELUXE => DOUBLE THE (ORDINARY FARES + RS.1.00)
NIGHT SERVICE => TWICE THE ORDINARY FARES
VOLVO A/C => MINIMUM FARES RS.25.00 + 5 % GST
NOTE: A stage is approximately equal to 2 KMs.
• A Cess (Rs 1.00) shall be collected from each passenger in all type of services.
Source : www.mtcbus.org, www.deepaknammaarea.blogspot.in